This listing has been sold. Click here to see the sold details.
Start a New Search$650,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,442 MLS ID: 20132700
$729,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,665 MLS ID: 20127421
$620,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,767 MLS ID: 20132611
$650,000 Beds: 5 Baths: 3.1 Sq. Feet: 2,864 MLS ID: 20132968
$645,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,524 MLS ID: 20124168
$679,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,018 MLS ID: 20094978
$635,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,129 MLS ID: 20133258
$665,000 Beds: 4 Baths: 4.0 Sq. Feet: 3,480 MLS ID: 20121203
$639,900 Beds: 4 Baths: 3.1 Sq. Feet: 3,082 MLS ID: 20130386
$680,000 Beds: 4 Baths: 3.1 Sq. Feet: 3,224 MLS ID: 20093535
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: